(Reviews written by the users after using the tool)
|
|||||
5 star |
|
||||
4 star |
|
||||
3 star |
|
||||
2 star |
|
||||
1 star |
|
![]() | 2019-09-06 | |
Reduction in information makes this less useful than alternative tools. | ||
![]() | 2019-09-06 | |
By gaszalai, t-online | ||
[2019-09-06T01:00:17.693+0200][info ][gc ] GC(60) Pause Young (Allocation Failure) 9574M->4987M(16980M) 1037,330ms This line was overseen by your analyse | ||
![]() | 2019-09-05 | |
good report, helpful. | ||
![]() | 2019-09-04 | |
it is very good | ||
![]() | 2019-09-04 | |
Great job, guys! | ||
![]() | 2019-08-29 | |
Excellent view of all GC activities! | ||
![]() | 2019-08-27 | |
thanks for help analyze application problems! | ||
![]() | 2019-08-26 | |
Wonderful Tool | ||
![]() | 2019-08-26 | |
Great job, guys! | ||
![]() | 2019-08-22 | |
Great job, guys! |